Defence Standards: 00 Series - General Data
Listed below are all available extant and interim Defence Standards in this series.
All files are in Adobe PDF format. To view these files you will need Adobe Reader which can be downloaded for free from http://get.adobe.com/reader/.
![]() | Def Stan 00-00: "Standards for Defence"Part No: 2: Management and Production of Defence StandardsIssue 4 dated: 2009-12-1138 pagesView Abstract |
![]() | Def Stan 00-00: "Standards for Defence"Part No: 4: Guide for MOD Representatives on BSI CommitteesIssue 3 dated: 2001-12-28Amendment 1 dated: 2005-09-2936 pagesView Abstract |
![]() | Def Stan 00-3: "Design Guidance for the Transportability of Equipment"Issue 3 dated: 1985-05-27Amendment 2 dated: 1987-04-0368 pages |
![]() | Def Stan 00-6: "Fording and Flotation Requirements for Combat and Support Ground Vehicles"Issue 5 dated: 2006-04-0312 pages |
![]() | Def Stan 00-18: "Avionic Data Transmission Interface Systems"Part No: 1: Guide to Interface SystemsSection No: 1: "Introduction"Issue 2 dated: 1989-03-0616 pages |
![]() | Def Stan 00-18: "Avionic Data Transmission Interface Systems"Part No: 1: Guide to Interface SystemsSection No: 2: "Guide to the Serial, Time Division, Command/Response Multiplex Data Bus Standard"Issue 2 dated: 1991-11-08Amendment 1 dated: 1994-03-31298 pages |
![]() | Def Stan 00-18: "Avionic Data Transmission Interface Systems"Part No: 1: Guide to Interface SystemsSection No: 3: "Guide to the Simplex and Half Duplex Serial Digital Transmission Interface Systems Standard"Issue 2 dated: 1990-03-3072 pages |
![]() | Def Stan 00-18: "Avionic Data Transmission Interface Systems"Part No: 1: Guide to Interface SystemsSection No: 4: "Guide to the Discrete Signal Interfaces Standard"Issue 3 dated: 1995-06-0950 pages |
![]() | Def Stan 00-18: "Avionic Data Transmission Interface Systems"Part No: 1: Guide to Interface SystemsSection No: 6: "Guide to the Analogue Video Standard for Aircraft System Applications"Issue 2 dated: 1999-01-2964 pages |
![]() | Def Stan 00-18: "Avionic Data Transmission Interface Systems"Part No: 2: Serial, Time Division, Command/Response Multiplex Data Bus StandardIssue 2 dated: 1990-09-28Amendment 1 dated: 1991-04-1254 pages |
![]() | Def Stan 00-18: "Avionic Data Transmission Interface Systems"Part No: 3: Simplex and Half Duplex Serial Digital Transmission Interface SystemsIssue 3 dated: 1990-03-3044 pages |
![]() | Def Stan 00-18: "Avionic Data Transmission Interface Systems"Part No: 4: Discrete Signal InterfacesIssue 4 dated: 1995-06-0937 pages |
![]() | Def Stan 00-18: "Avionic Data Transmission Interface Systems"Part No: 6: Analogue Video Standard for Aircraft System ApplicationsIssue 2 dated: 1990-02-02Amendment 2 dated: 1998-12-1036 pages |
![]() | Def Stan 00-19: "The ASWE Serial Highway"Issue 2 dated: 1987-06-1976 pages |
![]() | Def Stan 00-23: "Infra Red Reflective (IRR) Requirements for Painting Military Equipment"Issue 4 dated: 2007-07-1210 pages |
![]() | Def Stan 00-25: "Human Factors for Designers of Equipment"Part No: 14: Military Land Vehicle DesignIssue 1 dated: 2000-08-25110 pages |
![]() | Def Stan 00-27: "The Measurement of Impulse Noise from Military Weapons, Explosives and Pyrotechnics"Issue 2 dated: 2005-06-2716 pages |
![]() | Def Stan 00-35: "Environmental Handbook for Defence Materiel"Part No: 1: Control and ManagementIssue 4 dated: 2006-09-1878 pagesView Abstract |
![]() | Def Stan 00-35: "Environmental Handbook for Defence Materiel"Part No: 2: Environmental Trials Programme Derivation and Assessment MethodologiesIssue 4 dated: 2006-09-18102 pagesView Abstract |
![]() | Def Stan 00-35: "Environmental Handbook for Defence Materiel"Part No: 3: Environmental Test MethodsIssue 4 dated: 2006-09-18606 pagesView Abstract |
![]() | Def Stan 00-35: "Environmental Handbook for Defence Materiel"Part No: 4: Natural EnvironmentsIssue 4 dated: 2006-09-18324 pagesView Abstract |
![]() | Def Stan 00-35: "Environmental Handbook for Defence Materiel"Part No: 5: Induced Mechanical EnvironmentsIssue 4 dated: 2006-09-18368 pagesView Abstract |
![]() | Def Stan 00-35: "Environmental Handbook for Defence Materiel"Part No: 6: Induced Climatic, Chemical and Biological EnvironmentsIssue 4 dated: 2006-09-18192 pagesView Abstract |
![]() | Def Stan 00-40: "Reliability and Maintainability (R&M)"Part No: 1: Management Responsibilities and Requirements for Programmes and PlansIssue 6 dated: 2008-06-1318 pages |
![]() | Def Stan 00-42: "Reliability and Maintainability Assurance Guides"Part No: 1: One-Shot Devices/SystemsIssue 2 dated: 2008-02-1530 pages |
![]() | Def Stan 00-42: "Reliability and Maintainability (R&M) Assurance Guide"Part No: 3: R&M CaseIssue 3 dated: 2008-03-1448 pages |
![]() | Def Stan 00-42: "Reliability and Maintainability (R&M) Assurance Guide"Part No: 4: TestabilityIssue 2 dated: 2008-02-1526 pages |
![]() | Def Stan 00-42: "Reliability & Maintainability Assurance Activity"Part No: 5: In -Service Reliability DemonstrationsIssue 1 dated: 2005-12-0932 pagesView Abstract |
![]() | Def Stan 00-42: "Reliability and Maintainability Assurance Activity"Part No: 6: Maintainability DemonstrationsIssue 1 dated: 2007-01-3122 pages |
![]() | Def Stan 00-44: "Reliability and Maintainability Data collection and Classification"Issue 1 dated: 2007-01-3150 pages |
![]() | Def Stan 00-45: "Using Reliability Centred Maintenance to Manage Engineering Failures"Part No: 1: Requirements for the Application of Reliability Centred MaintanceIssue 2 dated: 2008-02-1522 pagesView Abstract |
![]() | Def Stan 00-45: "Using Reliability Centred Maintenance to Manage Engineering Failures"Part No: 2: Developing an RCM Project PlanIssue 2 dated: 2008-02-1528 pagesView Abstract |
![]() | Def Stan 00-45: "Using Reliability Centred Mainatanance to Manage Engineering Failures"Part No: 3: Guidance on the Application of Reliability Centred MaintenanceIssue 1 dated: 2006-04-14148 pagesView Abstract |
![]() | Def Stan 00-49: "MOD Guide to R&M Terminology Used in Requirements"Issue 2 dated: 2008-06-0628 pages |
![]() | Def Stan 00-52: "The General Requirements for Product Acceptance and Maintenance Test Specifications and Test Schedules"Issue 3 dated: 1991-09-2732 pages |
![]() | Def Stan 00-53: "Safe Operating Limits for Backdriving"Issue 3 dated: 2007-10-3124 pagesView Abstract |
![]() | Def Stan 00-56: "Safety Management Requirements for Defence Systems"Part No: 1: RequirementsIssue 4 dated: 2007-06-0122 pagesView Abstract |
![]() | Def Stan 00-56: "Safety Management Requirements for Defence Systems"Part No: 2: Guidance on Establishing a Means of Complying with Part 1Issue 4 dated: 2007-06-0183 pagesView Abstract |
![]() | Def Stan 00-70: "Standard Serviceability Testing"Part No: 1: The Process for the Preparation of and Requirements and Guidance for, a Standard Serviceabilty Test SpecificationIssue 1 dated: 1997-09-1218 pages |
![]() | Def Stan 00-72: "Chemical Agent Resistance Requirements for Coatings Applied to Military Equipment"Issue 2 dated: 2005-06-0312 pagesView Abstract |
![]() | Def Stan 00-74: "ASAAC Standards"Part No: 1: Standards for SoftwareIssue 2 dated: 2008-12-19442 pages |
![]() | Def Stan 00-74: "ASAAC Standards"Part No: 2: Rationale Report for Software StandardsIssue 2 dated: 2008-12-1924 pages |
![]() | Def Stan 00-81: "TacISDN"Issue 3 dated: 2008-07-01186 pages |
![]() | Def Stan 00-82: "Digital Video Distribution"Issue 1 dated: 2009-08-2170 pages |
![]() | Def Stan 00-88: "Packaging of Ammunition and Explosives"Issue 1 dated: 2006-01-0140 pages |
![]() | Def Stan 00-101: "Design Standards for Explosives Safety in MOD Ships and Submarines (Cat 1)"Part No: 1: Surface ShipsIssue 2 dated: 2008-06-27216 pages |
![]() | Def Stan 00-101: "Design Standards for Explosives Safety in MOD Ships and Submarines (Cat 1)"Part No: 2: SubmarinesIssue 2 dated: 2008-06-27Amendment 1 dated: 2008-08-28112 pages |
![]() | Def Stan 00-101: "Design Standards for Explosives Safety in MOD Ships and Submarines (Cat 1)"Part No: 3: Electrical Equipment and InstallationIssue 2 dated: 2008-06-27Amendment 1 dated: 2008-08-2872 pages |
![]() | Def Stan 00-101: "Design Standards for Explosives Safety in MOD Ships and Submarines (Cat 1)"Part No: 4: Generic Naval EnvironmentIssue 2 dated: 2008-06-27Amendment 1 dated: 2008-08-2868 pages |
![]() | Def Stan 00-101: "Design Standards for Explosives Safety in MOD Ships and Submarines (Cat 1)"Part No: 5: Ship Weapon Dynamic SafetyIssue 1 dated: 2008-06-27Amendment 1 dated: 2008-08-2884 pages |
![]() | Def Stan 00-102: "Policy on the Application of Geospatial Information Standards"Issue 2 dated: 2010-05-1766 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 0: Human Factors IntegrationIssue 1 dated: 2008-05-23106 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 1: Overarching People-Related RequirementsIssue 1 dated: 2008-05-2346 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 2: Particular People-Related RequirementsIssue 1 dated: 2008-05-2398 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 3: Technical GuidanceSection No: 1: "Sections 1-7 Overall Contents/Scope"Issue 1 dated: 2008-05-2310 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 3: Technical GuidanceSection No: 8: "People in Systems"Issue 1 dated: 2008-05-2322 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 3: Technical GuidanceSection No: 9: "People Characteristics"Issue 1 dated: 2008-05-23146 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 3: Technical GuidanceSection No: 10: "Systems Safety"Issue 1 dated: 2008-05-2324 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 3: Technical GuidanceSection No: 11: "Training"Issue 1 dated: 2008-05-2310 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 3: Technical GuidanceSection No: 12: "Operations, Maintenance & Support"Issue 1 dated: 2008-05-2318 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 3: Technical GuidanceSection No: 13: "The Workplace"Issue 1 dated: 2008-05-2382 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 3: Technical GuidanceSection No: 14: "The Environment"Issue 1 dated: 2008-05-2342 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 3: Technical GuidanceSection No: 15: "Work Equipment & Living Spaces"Issue 1 dated: 2008-05-23240 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 3: Technical GuidanceSection No: 16: "Appendices"Issue 1 dated: 2008-05-238 pages |
![]() | Def Stan 00-250: "Human Factors for Designers of Systems"Part No: 4: HFI Method, Tools and TechniquesIssue 1 dated: 2008-05-23126 pages |
![]() | Def Stan 00-600: "Integrated Logistic Support. Requirements for MOD Projects"Issue 1 dated: 2010-04-2326 pages |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 1: GeneralIssue 1 dated: 2006-08-18Amendment 1 dated: 2007-06-2240 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 2: Bombs, AircraftIssue 1 dated: 2006-08-18Amendment 1 dated: 2007-06-2212 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 3: Bombs, MortarIssue 1 dated: 2006-08-1810 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 4: Propelling ChargesIssue 1 dated: 2006-08-1820 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 5: Demolition StoresIssue 1 dated: 2006-08-1812 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 6: GrenadesIssue 1 dated: 2006-08-1810 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 7: Guided Missiles, Components and PartsIssue 1 dated: 2006-08-18Amendment 1 dated: 2007-06-2220 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 8: Mines (Other than Underwater Weapons)Issue 1 dated: 2006-10-20Amendment 1 dated: 2007-06-2210 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 9: Chemical StoresIssue 1 dated: 2006-08-188 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 10: ProjectilesIssue 1 dated: 2006-08-1820 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 11: PyrotechnicsIssue 1 dated: 2006-08-1816 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 12: Free Flight Rockets and Rocket MotorsIssue 1 dated: 2006-08-1812 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 13: Small Arms Ammunition (Below 20mm)Issue 1 dated: 2006-08-1810 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 14: Underwater WeaponsIssue 1 dated: 2006-08-18Amendment 1 dated: 2007-06-2212 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 15: Experimental AmmunitionIssue 1 dated: 2006-08-188 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 16: International ProjectsIssue 1 dated: 2006-08-188 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 17: Bursters, Exploders, Pellets and TracersIssue 1 dated: 2006-08-1810 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 18: Detonators, Ignitors, Igniters Cartridge, Primers and TubesIssue 1 dated: 2006-08-1810 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 19: Fuzes and GainesIssue 1 dated: 2006-08-1816 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 20: PackagingIssue 1 dated: 2006-08-18Amendment 1 dated: 2007-06-2250 pagesView Abstract |
![]() | Def Stan 00-810: "Marking of Ammunition and Associated Packages"Part No: 21: Munitions containing Radioactive MaterialIssue 1 dated: 2006-08-1812 pagesView Abstract |
![]() | Def Stan 00-814: "Unit Loads of Ammunition for Military Use"Issue 2 dated: 2010-07-3022 pagesView Abstract |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 0: Procedures for Use, Content and DefinitionsIssue 6 dated: 2010-01-2258 pagesPlease CLICK HERE to download the Content Reporting Form supporting this Defence Standard View Abstract |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 1: Fixed WingSection No: 1: "General"Issue 6 dated: 2010-02-0529 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 1: Fixed WingSection No: 2: "Flight"Issue 5 dated: 2007-01-31532 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 1: Fixed WingSection No: 3: "Structure"Issue 6 dated: 2010-02-05326 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 1: Fixed WingSection No: 4: "Design and Construction"Issue 6 dated: 2010-02-051033 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 1: Fixed WingSection No: 5: "Powerplant"Issue 5 dated: 2007-01-31159 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 1: Fixed WingSection No: 6: "Equipment"Issue 6 dated: 2010-02-05261 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 1: Fixed WingSection No: 7: "Operating Limitations and Information"Issue 5 dated: 2007-01-3169 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 1: Fixed WingSection No: 8: "Gas Turbine Auxiliary Power Unit Installation"Issue 5 dated: 2007-01-3112 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 1: Fixed WingSection No: 9: "Military Specific Systems"Issue 6 dated: 2010-02-05232 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 7: RotorcraftSection No: 1: "General and Operational Requirements"Issue 3 dated: 2010-01-29218 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 7: RotorcraftSection No: 2: "Structural Strength and Design for Flight"Issue 3 dated: 2010-01-29167 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 7: RotorcraftSection No: 3: "Structural Strength and Design for Operation on Specified Surfaces"Issue 2 dated: 2007-01-31174 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 7: RotorcraftSection No: 4: "Detail Design and Strength of Materials"Issue 2 dated: 2007-01-31196 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 7: RotorcraftSection No: 5: "Aero-Elasticity and Strength of Materials"Issue 2 dated: 2007-01-3199 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 7: RotorcraftSection No: 6: "Flight and Ground Handling Qualities"Issue 2 dated: 2007-01-31166 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 7: RotorcraftSection No: 7: "Installations"Issue 3 dated: 2010-01-29664 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 7: RotorcraftSection No: 8: "Maintenance"Issue 2 dated: 2007-01-3141 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 7: RotorcraftSection No: 9: "Flight Tests - Handling"Issue 2 dated: 2007-01-31Amendment 1 dated: 2007-12-04128 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 7: RotorcraftSection No: 10: "Flight Tests - Installations and Structures"Issue 2 dated: 2007-01-31164 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 9: UAV SystemsIssue 5 dated: 2009-04-2064 pagesView Abstract |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 11: EnginesIssue 1 dated: 2006-01-27170 pagesView Abstract |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 13: Military Common Fit EquipmentIssue 2 dated: 2010-01-15150 pages |
![]() | Def Stan 00-970: "Design and Airworthiness Requirements for Service Aircraft"Part No: 15: Items with no Specific Military RequirementsIssue 4 dated: 2006-01-278 pagesView Abstract |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 1: Generic and SoftwareIssue 1 dated: 2010-08-1216 pages |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 2: CommunicationsIssue 1 dated: 2010-08-1232 pages |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 3: SurveillanceIssue 1 dated: 2010-08-1242 pages |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 4: NavigationIssue 1 dated: 2010-08-1220 pages |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 5: SatellitesIssue 1 dated: 2010-08-1220 pages |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 6: MeteorologicalIssue 1 dated: 2010-08-1218 pages |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 7: Flight Data Processing (FDP) MessagingIssue 1 dated: 2010-08-1218 pages |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 8: Airfield Ground Lighting (AGL) and Arrestor SystemsIssue 1 dated: 2010-08-1218 pages |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 9: Flight Inspection, Trials and CheckingIssue 1 dated: 2010-08-1226 pages |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 10: Air Traffic Control (ATC) Support SystemsIssue 1 dated: 2010-08-1216 pages |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 11: Recording and Replay SystemsIssue 1 dated: 2010-08-1218 pages |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 12: Alarm Handling SystemsIssue 1 dated: 2010-08-1216 pages |
![]() | Def Stan 00-972: "Military Air Traffic Control Equipment Safety and Performance Standards (Aerodrome, Terminal and Naval Air Traffic Control)"Part No: 13: Master Time Source SystemsIssue 1 dated: 2010-08-1216 pages |



